3 HVAC contractors found
Not ready to call? Tell us what you need and we'll connect you with top-rated contractors.
“Both published reviews award five stars, citing owner-operator involvement and transparent diagnostic…”
“5 of 8 sampled reviewers describe emergency or same-day service experiences, with explicit arrival times…”
Pricing ranges across all HVAC services offered in Bay City.
| Service | Typical Range | Price Points |
|---|---|---|
| AC Repair | $75–$2,800 | — |
| AC Installation | $150–$20,000 | — |
| AC Replacement | $2,100–$16,000 | — |
| HVAC Maintenance | $15–$800 | — |
| HVAC Repair | $75–$3,500 | — |
| HVAC Service | $70–$14,100 | — |
| Emergency HVAC | $150–$3,500 | — |
| Commercial HVAC | $2–$80,000 | — |
Prices reflect humid subtropical metro averages based on HomeAdvisor and Angi published cost data. Last updated: April 2026.